TOP RATED HORSES

Here are the updated ratings of the top horses following the Cheltenham Festival courtesy of Graham Richards. For more information and resources go to http://grahamrichardsonline.co.uk/

JUVENILE HURDLERS

 

TIMEFORM FORM & SPEED FIGURE FORM ONLY
PENTLAND HILLS 146 145 149
FAKIR D’OUDAIRIES 143 142 146
BAND OF OUTLAWS 141 141 144
COEUR SUBLIME 141 140 142
GARDENS OF BABYLON 142 139 143
FUSIL RAFFLES 140 138 142
PIC D’OHRY 145 137 146
QUEL DESTIN 135 132 138
COKO BEACH 131 132 134
ECCO 131 130 133
CRACKER FACTORY 134 129 134
ADJALI 130 128 136
TORPILLO 131 128 136
CHRISTOPHER WOOD 136 127 136
ROCKY BLUE 133 127 135
TIGER TAP 134 127 135

 

NOVICE HURDLERS

 

TIMEFORM FORM & SPEED FIGURE FORM ONLY
KLASSICAL DREAM 154 154 155
CITY ISLAND 151 150 153
THOMAS DARBY 147 149 151
AL DANCER 148 148 151
ITCHY FEET 146 148 150
MINELLA INDO 147 147 152
GRAND SANCY 144 146 149
EARLY DOORS 152 145 153
ANGELS BREATH 144 144 148
CHAMP 148 143 151
COMMANDER OF FLEET 145 143 147
SOUTHFIELD STONE 140 142 145
BRIGHT FORECAST 146 141 148
GETAWAY TRUMP 144 141 144
BIRCHDALE 143 141 145
ELIXIR DE NUTZ 142 140 147
QUICK GRABIM 146 139 147
ARAMON 145 139 146
BREWIN’UPASTORM 144 139 147
DALLAS DES PICTONS 146 139 146
AYE AYE CHARLIE 140 138 142
MISTER FISHER 143 137 143
DICKIE DIVER 137 137 142

 

NOVICE CHASERS

 

TIMEFORM FORM & SPEED FIGURE FORM ONLY
DUC DES GENIEVRES (FR) 165 162 165
TOPOFTHEGAME 162 159 164
SANTINI 161 158 163
LE RICHEBOURG 158 153 159
DEFI DU SEUIL 157 153 159
DYNAMITE DOLLARS 153 152 156
DELTA WORK 160 151 161
LOSTINTRANSLATION 155 151 156
A PLUS TARD 161 150 162
LALOR 152 148 154
KALASHNIKOV 147 148 152
GLEN FORSA 153 148 153
THE WORLDS END 147 148 154
LA BAGUE AU ROI 147 148 150
CILAOS EMERY 155 147 152
SPIRITOFTHEGAMES 151 147 152
ORNUA 147 147 151
GETABIRD 150 147 152
BAGS GROOVE 150 147 153
KNOCKNANUSS 152 146 153
US AND THEM 150 146 152
WINTER ESCAPE 155 146 154

 

TOP CHASERS

 

TIMEFORM FORM & SPEED FIGURE FORM ONLY
ALTIOR 180 174 179
AL BOUM PHOTO 170 173 174
CYRNAME 173 171 177
CLAN DES OBEAUX 170 169 173
BRISTOL DE MAI 169 168 171
WAITING PATIENTLY 168 167 171
FRODON 167 167 170
THISTLECRACK 169 167 171
UN DE SCEAUX 169 167 170
MIN 169 166 171
NATIVE RIVER 165 166 169
ASO 166 166 169
POLITOLOGUE 166 165 169
BALKO DES FLOS 164 165 168
ROAD TO RESPECT 166 165 168
ANIBALE FLY 164 165 167
FOOTPAD 172 165 169
DOUBLE SHUFFLE 168 164 167
FOX NORTON 165 163 167
TIGER ROLL 164 163 167
SCEAU ROYAL 164 163 166
KEMBOY 168 163 169
PRESENTING PERCY 169 162 169

TOP HURDLERS

 

TIMEFORM FORM & SPEED FIGURE FORM ONLY
ESPOIR D’ALLEN 170 167 170
PENHILL 164 164 164
BUVEUR D’AIR 163 163 167
PAISLEY PARK 166 162 169
APPLE’S JADE (Mare) 162 161 165
SUPASUNDAE 162 160 164
FAUGHEEN 161 158 166
SAMCRO 162 158 163
MELON 162 158 162
SAM SPINNER 162 157 164
SHARJAH 157 156 161
WICKLOW BRAVE 158 151 157
BRAIN POWER 156 156 159
PETIT MOUCHOIR 162 155 160
PRESENTING PERCY 160 155 158
SAMCRO 162 154 160
BEDROCK 159 153 158
SILVER STREAK 157 153 157
LAURINA 155 153 157
GLOBAL CITIZEN 153 152 157

 

TOP BUMPERS

 

TIMEFORM FORM & SPEED FIGURE
ENVOI ALLEN 123 124
GET IN THE QUEUE 120 121
BLUE SARI 119 118
ABACADABRAS 115 117
MALONE ROAD 117 117
METICULOUS 110 117
KING ROLAND 116 116
THYME HILL 119 116
MIDNIGHT RUN 110 114
ASK FOR GLORY 112 113
ANDY DUFRESNE 111 113
MCFABULOUS 112 113
LONGHOUSE SALE 111 112
SEMPO 111 112
MASTER DEBONAIR 111 111
EDEN DU HOUX 114 110
IMPERIAL ALCAZAR 112 109
THE GLANCING QUEEN 107 109
THATSY 111 108