Plays – Tips Record 2017-2018

Community Member Nigel celebrates at Newbury after putting a fiver on our Play, Theligny at 12/1

 

We started advising Plays, our main horse racing tips, on 3 April 2013. As with all our tipping services for record keeping purposes we use points. For Plays we use 1 point each way or 2 point win stakes. Our Play tips are never odds-on and are usually bigger than 2/1. All Plays are tipped and backed by JP. To access our Play horse racing tips and much more, you just need to join our Community for less than 40p per day.

For 2013-2014 we made a loss of 0.94 points. In 2014-2015 we made a PROFIT of 11.71 points. In 2015-2016 we made a PROFIT of 7.67 points. In 2016-2017 we made a PROFIT of 39.37 points – view every 2016-2017 Play horse racing tip

Learn more about Membership

Our season for records purposes is the same as the jump season so we started 2017-2018 on 1 May April 2017. Every one of our tips and our running profit/loss for our current season are displayed below. Results are calculated on a Advised Price/Best Odds Guaranteed basis to 2 points win or 1 point each way.

2017-2018 Play Betting Tips results (2pt win or 1pt ew)

Date Race Selection Bet Type Price Result Profit/Loss Yearly P/L
 6/5/2017  3.35 Newm  Al Wukair  WIN 11/2 Lost -2.00 -2.00
 7/5/2017  2.55 Newm  East Street Revue  EW 12/1 Lost -2.00 -4.00
 13/5/2017  3.40 Ling  Eartha Kitt  EW 33/1 Lost -2.00 -6.00
 19/5/2017  5.35 Aintree  Lets Go Dutchess  Win 4/1 WON +8.00 +2.00
 20/5/2017  3.55 Thirsk  Naggers  Win 6/1 WON +12.00 +14.00
 2/6/2017  4.30 Epsom  Enable  EW 7/1 WON +8.75 +22.75
 3/6/2017  4.30 Epsom  Cracksman  Win 9/2 Lost -2.00 +20.75
 10/6/2017  3.30 Hay  Bateel  Win 3/1 WON +6.00 +26.75
 17/6/2017  3.15 Sand  Battered  Win 15/8 Lost -2.00 +24.75
 20/6/2017  3.05 Ascot  Murillo  Win 7/1 Lost -2.00 +22.75
 21/6/2017  4.20 Ascot  Highland Reel  Win 11/4 WON +2.75 +28.25
 22/6/2017  5.00 Ascot  Afaak  EW 16/1 Lost -2.00 +26.25
 23/6/2017  3.40 Ascot  Caravaggio  Win 10/11 WON +1.82 +28.07
 24/6/2017  4.20 Ascot  The Tin Man  Win 6/1 WON +12.00 +40.07
 1/7/2017  3.00 Newc  London Prize  Win 9/4 WON +4.50 +44.57
 8/7/2017  1.50 Sand  Battaash  Win 11/4 WON +5.50 +50.07
 15/7/2017  2.50 Newm  Afaak  Win 4/1 Lost -2.00 +48.07
 23/7/2017  2.50 Newm  Intellect  Win 11/4 WON +5.50 +53.57
 28/7/2017  7.30 York  Ajman Princess  Win 4/1 Lost -2.00 +51.57
 29/7/2017  3.00 Ascot  Fastnet Tempest  Win 7/1 Lost -2.00 +49.57
 1/8/2017  3.00 Good  Limato  Win 11/4 Lost -2.00 +45.57
 2/8/2017  1.50 Good  Hawkerland  Win 6/1 Lost -2.00 +43.57
 3/8/2017  2.25 Good  Dubka  EW 7/1 2nd +1.40 +44.97
 4/8/2017  8.25 Galway  Renneti  Win 11/4 WON  +5.50  +50.47
 5/8/2017  3.35 Good  Growl  EW 8/1 4th  +2.00  +52.47
 12/8/2017  4.35 Hay  Lexington Times  Win 9/2 Lost  -2.00  +50.47
 19/8/2017  3.35 Newb  Librisa Breeze  Win 5/2 Lost  -2.00  +48.47
 23/8/2017  1.55 York  Thesme  EW 12/1 3rd  +2.00  +50.47
 24/8/2017  1.55 York  Great Prospector  Win 9/2 2nd  -2.00  +48.47
 24/8/2017  1.55 York  Great Prospector  Win 9/2 2nd  -2.00  +48.47
 25/8/2017  4.15 York  Capital Flight  Win 5/1 Lost  -2.00  +46.47
 26/8/2017  3.05 Chester  Reflektor  Win 10/3 Lost  -2.00  +44.47
 2/9/2017  3.00 Sand  Nathra  Win 4/1 Lost  -2.00  +42.47
 9/9/2017  2.25 Hay  Brando  Win 10/3 Lost  -2.00  +40.47
 18/9/2017  3.35 Donc  Stradivarius  Win 8/1 Lost  -2.00  +38.47
 23/9/2017  2.00 Newm  The Statesman  Win 6/1 WON  +12.00  +50.47
 24/9/2017  5.00 Naas  Warm The Voice  EW 12/1 Lost  -2.00  +48.47
 30/9/2017  3.45 Ripon  Naggers  Win  5/1 Lost  -2.00  +46.47
 7/10/2017  5.00 Newm  Blushing Rose  Win  9/2 Lost  -2.00  +44.47
 14/10/2017  3.40 Newm  Who Dares Wins  Win  11/1 Lost  -2.00  +42.47
 21/10/2017  4.30 Ascot  Lord Glitters  Win  4/1 WON  +8.00  +50.47
 27/10/2017  4.20 Chelt  Presenting Julio  Win  4/1 Lost  -2.00  +48.47
 28/10/2017  3.25 Donc  Roaring Lion  EW  9/1 2nd  +0.80  +49.27
 4/11/2017  11.37 Del Mar  Highland Reel  Win  9/4 Lost  -2.00  +47.27
 11/11/2017  3.35 Winc  Mr Mix  EW  9/1 Lost  -2.00  +45.27
 17/11/2017  1.15 Chelt  Banditry  Win  14/1 Lost  -2.00  +43.27
 18/11/2017  2.25 Chelt  Le Prezien  Win  6/1 Lost  -2.00  +41.27
 19/11/2017  4.00 Chelt  Skidoosh  Win  6/1 Lost  -2.00  +39.27
 25/11/2017  2.25 Hay  Champers On Ice  Win  13/2 Lost  -2.00  +37.27
 26/11/2017  2.35 Navan  Acapella Bourgeois  Win  10/3 Lost  -2.00  +35.27
 3/12/2017  3.00 Newb  Singlefarmpayment  EW  7/1 Lost  -2.00  +33.27
 9/12/2017  1.30 Aint  Blaklion  WIN  3/1 WON  +6.00  +39.27
 16/12/2017  3.40 Chelt  Momella  WIN  6/1 WON  +12.00  +51.27
 23/12/2017  3.00 Ascot  Go Conquer  WIN  7/1 Lost  -2.00  +49.27
 26/12/2017  3.40 Kemp  Golan Fortune  WIN  9/1 WON  +18.00  +68.27
 30/12/2017  2.45 Hay  Federici  WIN  4/1 Lost  -2.00  +66.27
 1/1/2018  2.00 Chelt  Top Gamble  WIN  7/2 Lost  -2.00  +64.27
 6/1/2018  1.15 Naas  Chase The Spud  EW  10/1 Lost  -2.00  +62.27
 13/1/2018  2.40 Kempton  Diese Des Bieffes  Win  5/1 Lost  -2.00  +60.27
 20/1/2018  4.15 Haydock  The Hollow Ginge  Win  11/2 Lost  -2.00  +58.27
 26/1/2018  3.15 Hunt  The Mighty Don  Win  11/2 Lost  -2.00  +56.27
 27/1/2018  3.15 Don  L’Ami Serge  Win  11/4 Lost  -2.00  +54.27
 3/2/2018  3.00 San  Taj Badalandabad  EW  20/1 Lost  -2.00  +52.27
 4/2/2018  4.10 Leop  Hell’s Kitchen  Win  9/2 Lost  -2.00  +50.27
 10/2/2018  3.35 Newb  Misteron  EW  20/1 Lost  -2.00  +48.27
 11/2/2018  3.35 Ex Harry Topper  Win  8/1 Lost -2.00  +46.27
 17/2/2018  3.00 Ascot Kildisart  Win  10/3 Lost -2.00  +44.27
 24/2/2018  2.45 Newc Boric  EW  22/1 Lost -2.00  +42.27
 10/3/2018  3.00 San Posh Trish  Win  5/1 Lost -2.00  +40.27
 13/3/2018  2.50 Chelt Singlefarmpayment Win 15/2 Lost -2.00 +38.27
 14/3/2018  2.50 Chelt Le Breuil EW 12/1 Lost -2.00 +36.27
 15/3/2018  4.10 Chelt Splash Of Ginge EW 28/1 2nd +4.6 +40.87
 16/3/2018  2.10 Chelt Whiskey Sour EW 12/1 3rd +1.4 +42.27
 17/3/2018  3.15 Kemp Bentelimar EW 8/1 Lost -2.00 +40.27
 24/3/2018  3.35 Donc Lord Glitters Win 6/1 Lost -2.00 +38.27
 30/3/2018  3.15 Hay Behind Time Win 5/1 Lost -2.00 +36.27
 2/4/2018  5.00 Fairy Monbeg Notorious Win 10/1 Lost -2.00 +34.27
 7/4/2018  4.30 Navan So You Thought Win 3/1 Lost -2.00 +32.27
 12/4/2018  2.20 Aintree We Have A Dream Win 2/1 WON +4.00 +36.27
 13/4/2018  2.20 Aintree Global Citizen Win 9/4 Lost -2.00 +34.27
 14/4/2018  6.20 Aintree William Of Orange Win 12/1 Lost -2.00 +32.27
 21/4/2018  1.45 Ayr Vaniteaux Win 9/2 Lost -2.00 +30.27
 24/4/2018  4.20 Punch Mengli Khan Win 11/2 Lost -2.00 +28.27
 25/4/2018  4.55 Punch Next Destination Win 15/8 WON +3.75 +32.02
 26/4/2018  6.05 Punch Glenloe Win 13/2 Lost -2.00 +30.02
 27/4/2018  2.25 Sand Fabricate Win 11/2 Lost -2.00 +28.02
 28/4/2018  4.25 Punch Fabricate Win 11/4 Lost -2.00 +26.02

Join as a Community Member