Peter Marsh Chase Haydock Park 3m½f
By official Haydock Races tickets
Race abandoned 2008, 2011 & 2013
Year | Going | Rns | Winner | Age | Jockey | Trainer | SP | Wgt | OR | DSLR |
2017 | Soft | 14 | Bristol De Mai (FR) | 6 | Jacob D | Twiston-Davies N | 4/1 | 11-2 | 154 | 56 |
2016 | Heavy | 12 | Cloudy Too (IRE) | 10 | Cook D | Smith Mrs S J | 6/1 | 10-4 | 139 | 35 |
2015 | Heavy | 12 | Samstown | 8 | Harding B | Whillans A C | 16/1 | 10-5 | 135 | 36 |
2014 | Heavy | 10 | Wychwoods Brook | 8 | Ring C V (7) | Williams E | 16/1 | 9-11 | 137 | 35 |
2012 | Heavy | 11 | According To Pete | 11 | Haynes H (3) | Jefferson J M | 9/1 | 11-2 | 142 | 26 |
2010 | Heavy | 12 | Our Vic (IRE) | 12 | Cook D (3) | Pipe D E | 20/1 | 11-3 | 152 | 28 |
2009 | Soft | 10 | Cloudy Lane | 9 | Maguire J | McCain Jnr D | 6/1 | 11-10 | 155 | 22 |
2007 | Heavy | 9 | The Outlier (IRE) | 9 | O’Neill P C (3) | Williams Miss V | 8/1 | 10-3 | 129 | 21 |
2006 | Heavy | 5 | Ebony Light (IRE) | 10 | Craine S (5) | McCain D | 33/1 | 9-13 | 149 | 16 |
2005 | Heavy | 7 | Lord Transcend (IRE) | 8 | Lee G | Johnson J H | 9/4 | 10-4 | 140 | 27 |
Official Rating
129-139 FOUR 140-149 THREE 150+ THREE
WEIGHT
10-0-10-7 SIX 10-8-11-0 ZERO 11-1+ FOUR
AGE
Six ONE Seven ZERO Eight THREE Nine TWO TEN or older FOUR
SP
2/1-9/1 SIX 10/1 16/1 TWO 20/1+ TWO
DSLR (Days since last run)
16-20 ONE 21-29 FIVE 30-56 FOUR
FSFs (Form and Speed Rating)
Vieux Lion Rouge and Carole’s Destrier joint top from Highland Lodge and Hainan joint third top.
For more from Graham Richards visit gronline.co.uk