Lays – Tips Record 2016-2017

We started advising Lays on 6 April 2013 and in our first year achieved a PROFIT of 17.81 points with 36 out of 52 of our tips successful. Not so good in 2014-2015 when we made a 22 points loss. But with refined methods following lessons learnt and data analysed we made a PROFIT of 26.42 points in 2015-2016 and PROFIT OF 30.29 in 2016-2017.

Our season is the same as the jump season so we started 2016-2017 on 26 April 2016 with the first day of the Punchestown Festival. Every one of our Lays/Place Lays and our running profit/loss for our current year, 2016-2017 are displayed below and are calculated at SP. Check out our hot streaks of 11 and 13 successful Lays in a row!

LEARN MORE ABOUT MEMBERSHIP

2016-2017 Lay Betting Tips results (2pts LAY or PLACE LAY)

Date Race Selection Bet Type Price Result Profit/Loss Yearly P/L
26/04/16 6.05 Punch Jenkins Lay 8/11 2nd +2.00 +2.00
28/04/16 7.15 Punch Missy Tata Place Lay 6/4 1st -0.75 +1.25
29/04/16 6.40 Punch Bello Conti Lay 5/4 2nd +2.00 +3.25
30/04/16 3.50 Punch Limini Lay 11/10 2nd +2.00 +5.25
07/05/16 1.50 Hex Kelka Lay 6/4 2nd +2.00 +7.25
14/05/16 4.20 Punch Marchese Marconi Lay 9/10 3rd +2.00 +9.25
15/05/16 4.50 Kill Sandymount Duke Lay 4/11 2nd +2.00 +11.25
28/05/16 3.50 Cart Desoto County Lay 8/11 2nd +2.00 +13.25
29/05/16 3.00 Kelso Traditional Dancer Lay 8/13 2nd +2.00 +15.25
4/06/16 1.20 Tramore Crown Hill Lay 8/11 4th +2.00 +17.25
5/06/16 4.20 Perth Menorah Lay 11/10 2nd +2.00 +19.25
18/06/16 1.30 Gow P Macbride Lay 5/4 4th +2.00 +21.25
19/06/16 2.50 Worc In The Rough Lay 11/8 2nd +2.00 +23.25
26/06/16 2.30 Worc Nikki Steele Lay 4/7 3rd +2.00 +25.25
2/07/16 4.50 Bell Clarcam Lay 11/8 2nd +2.00 +27.25
9/07/16 5.25 Tipp Exactoris Lay 11/8 1st -2.75 +24.5
10/07/16 3.15 South The Outlaw Lay 4/5 1st -1.6 +22.9
16/07/16 2.50 Cart Western Home Lay 7/4 1st -3.5 +19.4
17/07/16 2.40 Newt Bagad Bihoue Lay 7/4 1st -3.5 +15.9
24/07/16 2.30 Utox Jazzy Lay 11/8 4th +2.0 +17.9
31/07/16 2.20 Mar Ras Birch Hill Lay 4/6 1st -1.33 +16.57
6/08/16 6.00 Kil Good Tradition Lay 5/2 1st -5.00 +11.57
13/08/16 6.10 Mar Ras Birch Hill Lay 11/8 1st -2.75 +8.82
14/08/16 2.00 South Stephanie Francis Lay 10/11 1st -1.82 +7.0
20/08/16 4.55 Newt A Bleu Et Noir Lay 4/9 1st -0.88 +6.11
27/08/16 2.15 Cartmel Hassle Lay 8/11 1st -1.66 +4.65
28/08/16 1.55 Cork Seven Nation Army Lay 1/2 2nd +2.00 +6.65
11/09/16 2.45 List Hidden Cyclone Lay 4/7 1st -1.15 +5.5
18/09/16 2.00 Plump Baltic Storm Lay 1/3 1st -0.67 +4.83
24/09/16 4.20 Mar Ras Late Night Lily Lay 5/6 1st -1.67 +3.16
1/10/16 4.40 Font Unify Lay 8/11 1st -1.45 +1.71
2/10/16 3.15 Hunt Diable De Sivola Lay Evens 3rd +2.00 +3.71
8/10/16 2.05 Chep Capeland Lay 9/4 3rd +2.00 +5.71
9/10/16 2.15 Chep Dolos Lay 4/5 1st -1.6 +4.11
15/10/16 2.25 Ffos Las Defi Du Seuil Lay 1/4 1st -0.5 +3.86
22/10/16 2.35 Kelso Warriors Tale Lay 13/8 3rd +2.00 +5.86
23/10/16 1.50 Winc Linguine Lay 4/6 2nd +2.00 +7.86
5/11/16 1.00 Winc Boa Island Lay 2/5 1st -0.8 +5.61
6/11/16 3.40 Winc Unify Lay 5/6 3rd +2.00 +7.61
12/11/16 12.55 Weth Blue Heron Lay 6/4 Last +2.00 +9.61
13/11/16 12.45 Chelt Ballyandy Lay 5/4 3rd +2.00 +11.61
19/11/16 1.50 Hay My Tent Or Yours Lay 10/11 3rd +2.00 +13.61
20/11/16 1.45 Punch Disko Lay 13/8 3rd +2.00 +15.61
26/11/16 12.05 Newc Dubai Angel Lay 5/6 2nd +2.00 +17.61
27/11/16 12.40 Navan Death Duty Lay 11/10 1st -2.2 +15.41
3/12/16 1.00 Aintree Minotaur Lay 6/5 2nd +2.0 +17.41
4/12/16 12.40 Fairy Mega Fortune Lay 13/8 3rd +2.0 +19.41
10/12/16 12.00 Navan Chirico Vallis Lay 11/10 3rd +2.0 +21.41
11/12/16 12.35 Cork Tree Of Knowledge Lay 7/4 17th +2.0 +23.41
17/12/16 12.20 Hay Buveur D’air Lay 10/11 1st -1.82 +21.59
18/12/16 12.15 Navan Cilaos Emery Lay 5/4 1st -2.50 +19.09
26/12/16 2.40 Kemp Yanworth Lay 5/4 1st -2.50 +16.59
27/12/16 12.40 Kemp Charli Parcs Lay 5/4 1st -2.50 +14.09
28/12/16 12.35 Lim Dicosimo Lay 11/10 9th +2.00 +16.09
31/12/16 2.25 Newb Cepage Lay 5/6 Fell +2.00 +18.09
1/1/17 1.25 Chelt Clan Des Obeaux Lay 10/11 2nd +2.00 +20.09
7/1/17 12.10 San Coeur de Lion Lay 1/3 2nd +2.00 +22.09
8/1/17 2.00 Chep Fly Camp Lay 3/1 2nd +2.00 +24.09
14/1/17 2.45 Punch Kolumbus Lay 5/4 2nd +2.00 +26.09
15/1/17 3.00 Fairy Townshend Lay 7/4 2nd +2.00 +28.09
21/1/17 1.30 Hay Politologue Lay 6/4 2nd +2.00 +30.09
21/1/17 1.10 Leop Bargy Lady Lay 6/4 2nd +2.00 +32.09
28/1/17 1.30 Naas Ivan Grozny Lay 6/4 5th +2.00 +34.09
29/1/17 2.50 Sedge Ascendant Lay 8/11 Fell +2.00 +36.09
4/2/17 12.40 San Coeur De Lion Lay 7/4 1st -3.5 +32.59
5/2/17 1.40 Muss Burbank Lay 30/100 2nd +2.00 +34.59
11/2/17 1.10 Uttox Samdibien Lay 6/1 PU +2.00 +36.59
12/2/17 3.10 Sedge Gray Day Lay 2/7 3rd +2.00 +38.59
18/2/17 3.35 Ascot Cue Card Lay 4/9 1st -0.89 +37.7
19/2/17 2.20 Ffos Las Aintree My Dream Lay 2/5 Fell +2.00 +39.7
25/2/17 2.25 Kemp Frodon Lay 8/11 1st -1.45 +38.25
26/2/17 3.30 Font Sir Antony Browne Lay 2/1 2nd +2.00 +40.25
4/3/17 2.15 Kelso Reivers Lad Lay 5/6 1st -1.67 +38.58
5/3/17 2.50 Sedge Ballycrystal Lay 11/4 Last +2.00 +40.58
11/3/17 1.55 Gow P Chirico Vallis Lay 4/5 RO +2.00 +42.58
14/3/17 1.30 Chelt Melon Place Lay 3/1 2nd -1.50 +41.08
15/3/17 2.10 Chelt Might Bite Place Lay 7/2 1st -1.40 +39.68
16/3/17 2.50 Chelt Un De Sceaux Place Lay 7/4 1st -0.7 +38.98
17/3/17 2.50 Chelt Death Duty Place Lay 13/8 UR +2.00 +40.98
18/3/17 4.35 Font Bound Hill Lay 6/5 1st -2.40 +38.58
19/3/17 2.40 Navan Chirico Vallis Lay 4/7 1st -1.14 +37.44
25/3/17 3.50 Kelso Minella Suite Lay 2/1 UR +2.00 +39.44
26/3/17 2.20 Down Icario Lay 10/11 3rd +2.00 +41.44
1/4/17 1.40 Strat Excellent Team Lay 11/4 1st -5.50 +35.94
2/4/17 2.55 Fairy Woodland Opera Lay 4/5 1st -1.60 +34.34
6/4/17 2.50 Aint Cue Card Place Lay 2/1 2nd -1.00 +33.34
7/4/17 2.50 Aint Might Bite Lay 8/13 1st -1.23 +32.11
8/4/17 3.00 Aint Charbel Lay 6/5 3rd +2.00 +34.11
9/4/17 2.00 M Ras Dreamcatching Lay 4/6 1st -1.33 +32.78
15/4/17 2.30 N Abb Little Miss Poet Lay 2/5 1st -0.80 +31.98
16/4/17 4.05 Ffos Las Lough Derg Farmer Lay 6/5 1st -2.40 +29.58
22/4/17 4.55 Bangor Box Office Lay 11/8 Last +2.00 +31.58
25/4/17 3.40 Punch Enniskillen Place Lay 6/4 Last -0.60 +30.98
26/4/17 6.05 Punch Fayonagh Place Lay 11/8 1st -0.69 +30.29
28/4/17 3.40 Punch Enniskillen Place Lay 15/8 5th +2.00 +32.29
29/4/17 3.50 Punch Apples Jade Lay 1/1 1st -2.00 +30.29

Join as a Community Member