Plays – Tips Record 2016-2017

Community Member Nigel celebrates at Newbury after putting a fiver on our Play, Theligny at 12/1

 

We started advising Plays, our main horse racing tips, on 3 April 2013. As with all our tipping services for record keeping purposes we use points. For Plays we use 1 point each way or 2 point win stakes. Our Play tips are never odds-on and are usually bigger than 2/1. All Plays are tipped and backed by JP. To access our Play horse racing tips and much more, you just need to join our Community for less than 40p per day.

For 2013-2014 we made a loss of 0.94 points. In 2014-2015 we made a PROFIT of 11.71 points. In 2015-2016 we made a PROFIT of 7.67 points. In 2016-2017 we made a PROFIT of 39.37 points.

Learn more about Membership

Our season is the same as the jump season so we started 2016-2017 on 26 April 2016 with the first day of the Punchestown Festival. Every one of our tips and our running profit/loss for our current year, 2016-2017 are displayed below. Results are calculated on a Advised Price/Best Odds Guaranteed basis:

2016-2017 Play Betting Tips results (2pt win or 1pt ew)

Date Race Selection Bet Type Price Result Profit/Loss Yearly P/L
 26/04/16  4.55 Punch  Macnicholson  EW  16/1 Fell  -2.00  -2.00
 27/04/16  4.55 Punch  Supasundae  Win  15/8 Lost  -2.00  -4.00
 28/04/16  5.30 Punch  Alpha Des Obeaux  Win  Evens Lost  -2.00  -6.00
 29/04/16  4.20 Punch  Lord Scoundrel  EW  12/1 Lost  -2.00  -8.00
 30/04/16  3.45 Newm  Herald The Dawn  EW  25/1 Lost  -2.00  -10.00
 4/05/16  2.10 Chest  Copper Knight  Win  11/4 WON  +5.50  -4.50
 5/05/16  2.40 Chest  Gabrial  Win  9/1/4 Lost  -1.00  -5.50
 5/05/16  2.40 Chest  Top Notch Tonto  Win  20/1 Lost  -1.00  -6.50
 6/05/16  3.10 Chest  Dartmouth  Win  7/4 (r4) WON  +3.15  -3.35
 7/05/16  3.25 Ling  Seventh Heaven  Win  3/1 WON  +6.00  +2.65
 11/05/16  3.45 York  Best In The World  Win  17/2 Lost  -2.00  +0.65
 12/05/16  6.45 Newm  Indira  Win  7/2 WON  +7.00  +7.65
 13/05/16  7.35 Aint  Cocktails At Dawn  Win  7/1 Lost  -2.00  +5.65
 14/05/16  2.10 Newb  Mehmas  Win  7/2 WON  +7.00  +12.65
 19/05/16  1.50 Good  Afandem  Win  11/10 Lost  -2.00  +10.65
 21/05/16  3.25 Good  Ian Fleming  EW  12/1 3rd  +4.00  +14.65
 28/05/16  4.40 Catt  Khelman  Win  7/1 Lost  -2.00  +12.65
 4/06/16  4.30 Epsom  Red Verdon  EW  25/1 Lost  -2.00  +10.65
 11/06/16  3.35 York  Aclaim  EW  9/1 Lost  -2.00  +8.65
 14/06/16  3.05 Ascot  Caravaggio  Win  9/4 WON  +4.50  +13.15
 15/06/16  2.30 Ascot  Castle Harbour  Win  6/1 Lost  -2.00  +11.15
 16/06/16  3.40 Ascot  Architecture  Win  3/1 Lost  -2.00  +9.15
 17/06/16  3.40 Ascot  Quiet Reflection  Win  2/1 WON  +4.00  +13.15
 18/06/16  3.40 Ascot  Exosphere  Win  9/4 Lost  -2.00  +11.15
 19/06/16  4.10 Pont  Bulas Belle  Win  4/1 Lost  -2.00  +9.15
 25/06/16  2.05 Wind  Logi  Win  7/4 Lost  -2.00  +7.15
 2/07/16  5.10 Hay  East Street Revue  Win  9/4 Lost  -2.00  +5.15
 9/07/16  4.35 Newm  Profitable  EW  11/1 4th  +1.20  +6.35
 23/07/16  4.30 Ascot  Highland Reel  Win  5/2 WON  +5.00  +11.35
 26/07/16  2.00 Good  Mutamakkin  Win  9/1 Lost  -2.00  +9.35
 27/07/16  5.25 Good  Afjaan  Win 5/2 Lost  -2.00  +7.35
 28/07/16  3.10 Good  Big Orange  Win 4/1 WON  +8.00  +15.35
 29/07/16  2.00 Good  Mount Logan  Win 100/30 Lost  -2.00  +13.35
 30/07/16  5.00 Good  Open The Red  Win 7/1 Lost  -2.00  +11.35
 31/07/16  5.00 Gal  Tarazani  Win 2/1 WON  +4.00  +15.35
 6/08/16  3.45 Hay  Scottish  Win 7/4 Lost  -2.00  +13.35
 13/08/16  2.30 Newb  Escobar  Win 6/4 WON  +3.00  +16.35
 14/08/16  2.55 Deauv  Ribchester  Win 5/2 WON  +5.00  +21.35
 17/08/16  4.20 York  Sweet Selection  Win 7/1 Lost  -2.00  +19.35
 18/08/16  3.40 York  Found  Win 2/1 Lost  -2.00  +17.35
 19/08/16  3.40 York  Profitable  Win 6/1 Lost  -2.00  +15.35
 20/08/16  4.00 York  Antiquarium  Win 13/2 Lost  -2.00  +13.35
 27/08/16  4.30 Good  Lightning Spear  Win 7/1 WON  +14.00  +27.35
 30/08/16  5.10 Ham  La Casa Tarifa  Win 9/4 Lost  -2.00  +25.35
 3/09/16  4.30 Hay  Quiet Reflection  Win 7/2 WON  +7.00  +32.35
 10/09/16  6.45 Leop  Minding  Win 3/1 Lost  -2.00  +30.35
 17/09/16  2.35 Ayr  George Bowen  EW 14/1 Lost  -2.00  +28.35
 24/09/16  3.30 Newm  Mehmas  Win 5/1 Lost  -2.00  +26.35
 1/10/16  3.05 Ascot  Shalaa  Win 15/8 WON  +3.75  +30.1
 5/10/16  7.20 Kemp  Panko  Win 3/1 Lost  -2.00  +28.1
 8/10/16  3.30 Newm  Churchill  Win 8/11 WON  +1.45  +29.55
 9/10/16  4.00 Chep  Irish Cavalier  Win 3/1 Lost  -2.00  +27.55
 15/10/16  3.10 Ascot  Minding  Win 2/1 WON  +4.00  +31.55
 22/10/16  4.40 Chelt  Shantou Village  Win 10/11 WON  +1.82  +33.37
 29/10/16  3.00 Ascot  Diego Du Charmil  Win 7/1 Lost  -2.00  +31.37
 3/11/16  1.30 Ascot  Harry Hunt  Win 7/1 Lost  -2.00  +29.37
 11/11/16  2.05 Chelt  Rock The Kasbah  Win 6/1 Lost  -2.00  +27.37
 12/11/16  2.25 Chelt  More Of That  Win 5/1 Lost  -2.00  +25.37
 13/11/16  2.25 Chelt  Simonsig  Win 7/2 Lost  -2.00  +23.37
 19/11/16  12.55 Ascot  Aurillac  Win 9/2 Lost  -2.00  +21.37
 26/11/16  2.40 Newb  Smad Place  EW 10/1 Lost  -2.00  +19.37
 3/12/16  1.05 Chep  What A Moment  Win 6/1 Lost  -2.00  +17.37
 10/12/16  1.50 Ascot  Kylemore Lough  Win 8/1 Lost  -2.00  +13.37
 17/12/16  3.35 Ascot  Sternrubin  EW 16/1 Lost  -2.00  +15.37
 26/12/16  2.05 Kemp  Anibale Fly  Win 3/1 Lost  -2.00  +13.37
 27/12/16  3.00 Leop  Noble Endeavor  EW 12/1 WON  +18.00  +31.37
 28/12/16  3.00 Leop  Djakadam  Win 2/1 Lost  -2.00  +29.37
 31/12/16  3.00 Newb  Theligny  EW 12/1 WON  +18.00  +47.37
 1/1/17  12.50 Chelt  Lamb Or Cod  EW 10/1 Lost  -2.00  +45.37
 7/1/17  1.50 Sand  Garde La Victoire  Win 2/1 WON  +4.00  +49.37
 14/1/17  3.35 Warw Sego Success  Win 11/1 Lost  -2.00  +47.37
 21/1/17  3.15 Hay Virak  EW 16/1 Lost  -2.00  +45.37
 22/1/17  3.10 Leop Heartbreak City  Win 9/4 Lost  -2.00  +43.37
 4/2/17  3.15 Muss Drumcliff  Win 5/2 Lost  -2.00  +41.37
 11/2/17  3.35 Newb Clyne  Win 6/1 Lost  -2.00  +39.37
 18/2/17  1.15 Ascot De Dollar Man  Win 14/1 Lost  -2.00  +37.37
 25/2/17  2.45 Newc Mountainous  EW 12/1 Lost  -2.00  +35.37
 4/3/17  2.05 Newb O’Faolains Boy  Win 6/1 Lost  -2.00  +33.37
 11/3/17  3.00 Sand Max Do Brasil  Win 9/1 Lost  -2.00  +31.37
 14/3/17  2.50 Chelt Holywell  Win 11/1 Lost  -2.00  +29.37
 15/3/17  4.10 Chelt Cantlow  Win 11/4 Lost  -2.00  +27.37
 16/3/17  4.10 Chelt Starchitect  Win 7/1 Lost -2.00 +25.37
 17/3/17  4.50 Chelt No Comment  Win 7/1 Lost -2.00 +23.37
 25/3/17  3.00 Newb Tara View  EW 10/1 4th +1.5 +24.87
 1/4/17  2.25 Donc Nimr  Win 5/1 Lost -2.00 +22.87
 2/4/17  2.30 Donc Silver Streak  Win 7/2 Lost -2.00 +20.87
 6/4/17  2.50 Aint Empire Of Dirt  Win 5/2 Lost -2.00 +18.87
 7/4/17  4.40 Aint The Worlds End  Win 3/1 WON +6.00 +24.87
 8/4/17  5.15 Aint Saint Are  EW 40/1 3rd +9.00 +33.87
 15/4/17  4.45 New Abb Lets Go Dutchess  Win 7/1 (r4) WON +9.00 +42.87
 22/4/17  3.55 Ayr Alvarado  EW 22/1 (r4) 4th +4.50 +47.37
 25/4/17  6.05 Punch Early Doors  Win 6/4 Lost -2.00 +45.37
 26/4/17  4.55 Punch Penhill  Win 5/2 Lost -2.00 +43.37
 28/4/17  5.30 Punch Nichols Canyon  Win 5/2 Lost -2.00 +41.37
 29/4/17  4.45 San Poker School  Win 13/2 Lost -2.00 +39.37

Join as a Community Member