CORAL WELSH GRAND NATIONAL – Past winners and trends

Coral Welsh Grand National Handicap Chase (Grade 3) (Class 1) (4yo+) 3m5½f

Chepstow – Saturday 6 January 2018

All looks good for Chepstow’s rescheduled big race this Saturday – view latest weather forecast. Here are past winners and trends from Graham Richards.

Date Going Rns Winner SP Trainer Age Wgt OR Jockey DSLR
2016 Soft 20 Native River (IRE) 11/4 Tizzard C L 6 11-12 155 Johnson R 35
2008 Soft 20 Notre Pere (FR) 16/1 Dreaper J 7 11-0 152 Lynch A E 34
2011 Soft 18 Synchronised (IRE) 5/1 O’Neill J 8 11-6 150 McCoy A P 24
2006 Soft 18 Halcon Genelardais (FR) 7/1 King A 6 11-3 147 Hutchinson W 39
2009 Heavy 18 Dream Alliance 20/1 Hobbs P J 8 10-8 142 O’Brien T 54
2003 Soft 14 Bindaree (IRE) 10/1 Twiston-Davies N 9 10-9 138 Llewellyn C 21
2013 Heavy 20 Mountainous (IRE) 20/1 Lee R 8 10-0 137 Moloney P 21
2007 Soft 18 Miko De Beauchene (FR) 13/2 Alner R H 7 10-5 135 Thornton A 27
2001 Good To Soft 13 Supreme Glory (IRE) 10/1 Murphy P G 8 10-0 134 Aspell L 26
2004 Heavy 17 Silver Birch (IRE) 10/3 Nicholls P F 7 10-5 132 Walsh R 37
2016 Heavy 20 Mountainous (IRE) 9/1 Lee K 11 10-6 132 Moore J 31
2005 Good To Soft 18 L’Aventure (FR) 14/1 Nicholls P F 6 10-4 131 Aspell L 46
2011 Heavy 20 Le Beau Bai (FR) 10/1 Lee R 8 10-1 131 Poste C 29
2000 Soft 19 Jocks Cross (IRE) 14/1 William V 9 10-4 131 Crowley B 25
2014 Heavy 19 Emperors Choice (IRE) 9/1 Williams V 7 10-8 131 Coleman A 21
2013 Heavy 17 Monbeg Dude (IRE) 10/1 Scudamore M 8 10-1 128 Carberry P 49
2002 Heavy 16 Mini Sensation (IRE) 8/1 O’Neill J 9 10-4 125 Dobbin T 20

STATS 2000-2016

THIRTEEN of the seventeen winners carried 10-9 or less

FOURTEEN of the seventeen winners OR 142 or less

TWELVE of the seventeen winners priced 10/1 or less

TEN winners aged seven or eight-years

Only ONE winner older than nine; THREE winners aged six-years

DAYS SINCE LAST RUN

20-29 TEN

31-39 FIVE

40+ THREE

BRED

IRE-ELEVEN
FR-FIVE